|
Kadi Sarva Vishwavidyalaya Gandhinagar With Effect From: Academic Year 2025-26 (NEP) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE 3rd Semester (CE/CSE/IT) | |||||||||||||
| Category | SUBJECT | Teaching Scheme |
Total Credit |
Department Load Class Hrs |
IE | EE | CIA | PRA/VIVA | Total | ||||
| CODE | NAME |
L Hrs |
T Hrs |
P Hrs |
Total Hrs |
||||||||
| IKS | 25ALVA201 | Indian Knowledge System (Common with Other Branches) | 2 | 0 | 0 | 2 | 2 | 2 | 40 | 60 | 30 | 0 | 130 |
| BSC | 25CAMD203 | Discrete Mathematics and Statistical Methods | 3 | 1 | 2 | 6 | 5 | 12 | 40 | 60 | 30 | 20 | 150 |
| PCC | 25CAMJ204 | Data Structures and Algorithms | 3 | 0 | 4 | 7 | 5 | 15 | 40 | 60 | 30 | 20 | 150 |
| PCC | 25CAMJ205 | Database Management Systems | 3 | 0 | 2 | 5 | 4 | 15 | 40 | 60 | 30 | 20 | 150 |
| PCC | 25CAMJ206 | Object Oriented Programming with Java | 2 | 0 | 4 | 6 | 4 | 14 | 40 | 60 | 30 | 20 | 150 |
| PCC | 25CASE212 | Data Analytical Tools | 0 | 0 | 4 | 4 | 2 | 12 | 0 | 0 | 30 | 20 | 50 |
| 13 | 1 | 16 | 30 | 22 | 70 | 200 | 300 | 180 | 100 | 780 | |||
